This 'calendar' gives details of the major losses suffered by individual Bomb Groups on the day shown. Bomb Groups typically contributed 30-40 aircraft to a mission, so a loss of nine aircraft is around one quarter of the planes from that airfield.
The data is principally drawn from the 8th Air Force Historical Society website
| Date | Bomb Group | Aircraft lost |
| 11 January 1944 | 303rd | 11 |
| 94th | 8 | |
| 14 January 1945 | 390th | 9 |
| 24 February 1944 | 445th | 13 |
| 6 March 1944 | 95th | 8 |
| 100th | 15 | |
| 18 March 1944 | 392nd | 14 |
| 8 April 1944 | 44th | 11 |
| 11 April 1944 | 96th | 11 |
| 17 April 1943 | 306th | 10 |
| 13 April 1944 | 384th | 9 |
| 18 April 1944 | 94th | 8 |
| 24 April 1944 | 306th | 10 |
| 29 April 1944 | 447th | 11 |
| 8 May 1944 | 453rd | 8 |
| 96th | 10 | |
| 12 May 1944 | 452nd | 14 |
| 96th | 12 | |
| 24 May 1944 | 100th | 9 |
| 13 June 1943 | 94th | 9 |
| 95th | 10 | |
| 20 June 1944 | 492nd | 14 |
| 7 July 1944 | 492nd | 12 |
| 29 July 1944 | 100th | 8 |
| 17 August 1943 | 91st | 10 |
| 381st | 11 | |
| 100th | 9 | |
| 6 September 1943 | 388th | 11 |
| 11 September 1944 | 92nd | 8 |
| 100th | 11 | |
| 12 September 1944 | 493rd | 9 |
| 27 September 1944 | 445th | 25 |
| 28 September 1944 | 303rd | 11 |
| 6 October 1944 | 385th | 10 |
| 10 October 1943 | 100th | 12 |
| 390th | 8 | |
| 14 October 1943 | 305th | 13 |
| 306th | 10 | |
| 2 November 1944 | 91st | 13 |
| 457th | 9 | |
| 26 November 1944 | 491st |
15 |